General Information: Difference between revisions

From WarfareRO Wiki
No edit summary
No edit summary
Line 1: Line 1:
Server Informations
Server Informations<br>
- 4000x Base | 4000x Job | 1000x Drop
- 4000x Base | 4000x Job | 1000x Drop<br>
- Common | Healing | Usable 1000x
- Common | Healing | Usable 1000x<br>
- Normal Equipment 1000x | MVP Equipment 1000x
- Normal Equipment 1000x | MVP Equipment 1000x<br>
- Normal Cards 10% | MVP Cards 5% | Rare Cards 1%
- Normal Cards 10% | MVP Cards 5% | Rare Cards 1%<br>

Revision as of 16:44, 19 October 2023

Server Informations
- 4000x Base | 4000x Job | 1000x Drop
- Common | Healing | Usable 1000x
- Normal Equipment 1000x | MVP Equipment 1000x
- Normal Cards 10% | MVP Cards 5% | Rare Cards 1%